
Technical Data
Absorber | Copper /Aluminum with black chorme |
FIR welding | Ultra sonic |
Collector frames | Aluminum powder coated |
Top cover /Glazing | Toughened glass 4 mm thickness |
Collector Area | 2.0 Sq.M |
Inner tank | Stainless steel 304-L/GI |
Inner tank welding | Seam welding /mig welding |
Turbulence preventer | Provided |
Deep drawn | Provided |
Outer tank | Stainless steel |
Tank side dish | GI Powder Coated |
Heat retention | 72 hours |
insulation | PUF |
Supporting stand | GI PU coated |
Pressure release value | Provided (for pressuria model only) |
Available Models
Model | 100 LPD | 200 LPD | 250 LPD | 300 LPD | 500 LPD |
NO. of collector | 1 Nos | 2 Nos | 2 Nos | 3 Nos | 4 Nos |
Heater | Optional | ||||
Utility points | 1-2 | 4 | 5 | 6 | 8 |
No of persons | 3-4 | 6-8 | 8-10 | 10-12 | 12-15 |
Temperature | 50-60 Deg.C |